Update Customer Velocity Limit Configuration
Overview
Velocity limits define the maximum number and cumulative amount of transactions a customer can perform. They can be configured separately for credit and debit type of transaction, enabling precise risk management and transaction control.
Resource Access
Production (api.ahrvo.network)
POST https://api.ahrvo.network/banking/us2/v1/customer/id/{id}/configuration/velocityControl
Staging (gateway.ahrvo.network)
POST https://gateway.ahrvo.network/banking/us2/v1/customer/id/{id}/configuration/velocityControl
Authentication
| Header | Description |
|---|---|
Authorization | Bearer {JWT token} |
x-api-key | Your API key |
Content-Type | application/json |
Path Parameters
| Parameter | Type | Description |
|---|---|---|
id | integer | Internal customer ID |
Arguments
| Field | Type | M / O | Can be Updated? | Description |
|---|---|---|---|---|
transactionLimit | object | M | Yes | Customer-level velocity limits |
transactionLimit.credit | object | O | Yes | Velocity limits for credit transactions |
transactionLimit.credit.totalCount | integer | M | Yes | Maximum number of credit transactions allowed |
transactionLimit.credit.totalAmount | decimal | M | Yes | Maximum cumulative credit transaction amount |
transactionLimit.credit.methodControl | object | O | Yes | Method-level velocity limits for credit transactions |
transactionLimit.credit.methodControl.ach | object | O | Yes | ACH credit transaction limits |
transactionLimit.credit.methodControl.ach.totalCount | integer | M | Yes | Maximum number of ACH credit transactions |
transactionLimit.credit.methodControl.ach.totalAmount | decimal | M | Yes | Maximum cumulative ACH credit transaction amount |
transactionLimit.credit.methodControl.card | object | O | Yes | Card credit transaction limits |
transactionLimit.credit.methodControl.card.totalCount | integer | M | Yes | Maximum number of card credit transactions |
transactionLimit.credit.methodControl.card.totalAmount | decimal | M | Yes | Maximum cumulative card credit transaction amount |
transactionLimit.credit.methodControl.check | object | O | Yes | Check credit transaction limits |
transactionLimit.credit.methodControl.check.totalCount | integer | M | Yes | Maximum number of check credit transactions |
transactionLimit.credit.methodControl.check.totalAmount | decimal | M | Yes | Maximum cumulative check credit transaction amount |
transactionLimit.debit | object | O | Yes | Velocity limits for debit transactions |
transactionLimit.debit.totalCount | integer | M | Yes | Maximum number of debit transactions allowed |
transactionLimit.debit.totalAmount | decimal | M | Yes | Maximum cumulative debit transaction amount |
transactionLimit.debit.methodControl | object | O | Yes | Method-level velocity limits for debit transactions |
transactionLimit.debit.methodControl.ach | object | O | Yes | ACH debit transaction limits |
transactionLimit.debit.methodControl.ach.totalCount | integer | M | Yes | Maximum number of ACH debit transactions |
transactionLimit.debit.methodControl.ach.totalAmount | decimal | M | Yes | Maximum cumulative ACH debit transaction amount |
transactionLimit.debit.methodControl.check | object | O | Yes | Check debit transaction limits |
transactionLimit.debit.methodControl.check.totalCount | integer | M | Yes | Maximum number of check debit transactions |
transactionLimit.debit.methodControl.check.totalAmount | decimal | M | Yes | Maximum cumulative check debit transaction amount |
transactionLimit.debit.methodControl.wire | object | O | Yes | Wire debit transaction limits |
transactionLimit.debit.methodControl.wire.totalCount | integer | M | Yes | Maximum number of wire debit transactions |
transactionLimit.debit.methodControl.wire.totalAmount | decimal | M | Yes | Maximum cumulative wire debit transaction amount |
transactionLimit.debit.methodControl.internationalWire | object | O | Yes | International wire debit transaction limits |
transactionLimit.debit.methodControl.internationalWire.totalCount | integer | M | Yes | Maximum number of international wire debit transactions |
transactionLimit.debit.methodControl.internationalWire.totalAmount | decimal | M | Yes | Maximum cumulative international wire debit transaction amount |
transactionLimit.debit.methodControl.virtualCard | object | O | Yes | Virtual card debit transaction limits |
transactionLimit.debit.methodControl.virtualCard.totalCount | integer | M | Yes | Maximum number of virtual card debit transactions |
transactionLimit.debit.methodControl.virtualCard.totalAmount | decimal | M | Yes | Maximum cumulative virtual card debit transaction amount |
Supported Methods by Transaction Type
| Method | Credit | Debit |
|---|---|---|
| ACH | ✅ | ✅ |
| Card | ✅ | ✅ |
| Check | ✅ | ✅ |
| Wire | ❌ | ✅ |
| International Wire | ❌ | ✅ |
| Virtual Card | ❌ | ✅ |
Example Request
POST /banking/us2/v1/customer/id/4260651/configuration/velocityControl HTTP/1.1
Host: api.ahrvo.network
Authorization: Bearer {placeholder("JWT token")}
x-api-key: {placeholder("your-api-key")}
Content-Type: application/json
{
"transactionLimit": {
"credit": {
"totalCount": "99999999",
"totalAmount": "9999999.00",
"methodControl": {
"ach": {
"totalCount": "999",
"totalAmount": "999.00"
},
"card": {
"totalCount": "99999999",
"totalAmount": "9999999.00"
},
"check": {
"totalCount": "99999999",
"totalAmount": "9999999.00"
}
}
},
"debit": {
"totalCount": "9999999",
"totalAmount": "9999999.00",
"methodControl": {
"ach": {
"totalCount": "99999",
"totalAmount": "9999999.00"
},
"card": {
"totalCount": "99999",
"totalAmount": "9999999.00"
},
"check": {
"totalCount": "99999",
"totalAmount": "9999999.00"
},
"wire": {
"totalCount": "99999",
"totalAmount": "9999999.00"
},
"internationalWire": {
"totalCount": "99999",
"totalAmount": "9999999.00"
},
"virtualCard": {
"totalCount": "99999",
"totalAmount": "9999999.00"
}
}
}
}
}
Example Response
HTTP Status: 204 No Content
Important Notes
Velocity limits are a key risk management tool. They help prevent unauthorized transaction volume and protect against fraud by capping the number and dollar amount of transactions per customer.
When including a credit or debit object, totalCount and totalAmount are mandatory. Method control objects are optional, but when included, their totalCount and totalAmount are required.
You can update only the credit or debit section independently. Omitted sections will remain unchanged.
Use the Retrieve Customer Velocity Limit Configuration endpoint to view current limits before updating.