9.1 HTTP Status Codes
| Code | Meaning | Typical Use |
|---|
| 200 OK | Request successful | GET |
| 201 Created | Resource created | POST (create) |
| 202 Accepted | Processing pending | Promise mode ALWAYS |
| 204 No Content | Success, no body | Update/Delete |
| 299 Warning | Success with warnings | — |
| 400 Bad Request | Syntax / missing parameters | — |
| 401 Unauthorized | Invalid / missing token | — |
| 404 Not Found | Resource absent | — |
| 405 Method Not Allowed | Unsupported HTTP verb | — |
| 415 Unsupported Media Type | Unsupported document format | — |
| 422 Unprocessable Entity | Semantic / business rule failure | — |
| 429 Too Many Requests | Rate limit exceeded | — |
| 5xx | Server error | — |
9.2 API Error Codes & Messages
Categories
| Format | Definition |
|---|
EC-AUTH-XXXX | Authorization errors |
EC-VA-XXXX | Validation errors |
EC-BL-XXXX | Business-logic errors |
Authorization Errors
| Code | Message |
|---|
EC-AUTH-0001 | User authorization attempt failed. Confirm credentials. |
| Code | Message |
|---|
EC-VA-0001 | Missing header param :[object]. |
EC-VA-0002 | Invalid header param :[object]. |
User Verification & Security Validation
| Code | Message |
|---|
EC-VA-0106 | Three security questions are required. |
EC-VA-0107 | At least one of new password or security question is required. |
API Validation Errors
| Code | Message |
|---|
EC-VA-0004 | :[jsonString] |
EC-VA-0005 | Validation failed. |
EC-VA-0006 | Invalid value :[value] for field :[field]. |
EC-VA-0007 | Invalid value :[value]. |
EC-VA-0008 | Invalid field :[value]. |
Business-logic errors (EC-BL-XXXX) are listed in each entity’s Business Validations subsection.
9.3 Warning Messages
Warnings appear in the response header to flag issues that did not block the request but may affect future processing. Review and adjust requests accordingly.